| GIMAEX Group founded | 2003/4 |
| Fields of industry | mobile and stationary Fire Fighting, HazMat, Environment Protection, Disaster Management, Communication |
| GIMAEX members | GICAR (FR), BEMAEX (FR), Riffaud (FR), EGI (FR) and GIMAEX-Schmitz KG (GE) |
| GICAR | founded in 1998. Created after the dissolution of the GIAT Industries Group who used to build fire trucks since 1992. |
| BEMAEX | founded in 1972. GICAR & BEMAEX merged in 2003 to create GIMAEX SAS. |
| Riffaud | founded in 1964, but the ladder production activity started around 1870. |
| EGI | founded in 1988 but the Boom Elevator (Telescopic Arm) production activity started around 1945. |
| GIMAEX-Schmitz | founded in 1934 as Schmitz KG |
| Employees International | over 420 (USA 15) |
| Number of production facilities | 5 international |
| Total Revenue International 2007 | about 100 Million Euro |
| Total production area | more than 4,000,000 sq ft |
| Total capacity in trucks | more than 950/year |
| Number of patents | more than 60 |
After the end of August 2008 we will begin to fill and update these pages with press and media related information. Here, industry journalists and the public will be able to retrieve the latest articles, press photos, videos, audio bites and more. Please register with our press office below in order to receive invitations to our press conferences and other events, or to receive our regular press kits.
